Developing Countries | Number of Deaths | Developed Countries | Number of Deaths |
1. HIV/AIDS | 2 678 000 | 1. Ischaemic heart disease | 3 512 000 |
2. Lower respiratory infections | 2 643 000 | 2. Cerebrovascular disease | 3 346 000 |
3. Ischaemic heart disease | 2 484 000 | 3. Chronic obstructive pulmonary disease | 1 829 000 |
4. Diarrhoeal diseases | 1 793 000 | 4. Lower respiratory infections | 1 180 000 |
5. Cerebrovascular disease | 1 381 000 | 5. Trachea/bronchus/lung cancers | 938 000 |
6. Childhood diseases | 1 217 000 | 6. Road traffic accidents | 669 000 |
7. Malaria | 1 103 000 | 7. Stomach cancer | 657 000 |
8. Tuberculosis | 1 021 000 | 8. Hypertensive heart disease | 635 000 |
9. Chronic obstructive pulmonary disease | 748 000 | 9. Tuberculosis | 571 000 |
10. Measles | 674 000 | 10. Self-inflicted | 499 000 |
Source: WHO World Health Report 2002. Countries grouped by WHO Mortality Stratum, with Developing Countries representing regions with High and Very High Mortality, and Developed Countries representing regions with Low and Very Low Mortality.
more info here: http://ucatlas.ucsc.edu/cause.php.
No comments:
Post a Comment